Rates

Our rates are on a simple “per cottage per night” basis and are applicable to all weekends and school holidays.

The Manor House (up to 14 people, after that R200 per person, maximum capacity 16)

high-season high-season high-season peak-season
(10 Jan 2026– 30 Apr 2026) (1 May 2026 – 30 Sep 2026) (1 Oct 2026 – 30 Apr 2027) (10 Dec 2026 – 10 Jan 2027)
Olive Cottage  R1700 R 1600 R1800 R1800
Rose Cottage   R2000 R 1900 R2100 R2100
Loerie Cottage  R2000 R 1900 R2100 R2100
Fish Eagle Lodge   R3800 R 3600 R4000 R4000
The Little Bushbuck  R1500 R1500 R1600 R1600
The Manor House  R6500 R6300 R6800 R 6800

 OUR ONGOING MIDWEEK ‘STAY FOR 3, PAY FOR 2′ SPECIAL is valid outside of school and public holidays from Monday to Thursday night’s.

Please note that any extra beds requested will be an additional R200 per bed for the cottages and lodge.