Rates

Our rates are on a simple “per cottage per night” basis and are applicable to all weekends and school holidays.

The Manor House (up to 14 people, after that R200 per person, maximum capacity 16)

high-season high-season high-season peak-season
(10 Jan 2025– 1 May 2025) (2 May 2025 – 21 Sep 2025) (22 Sep 2025 – 1 May 2026) (10 Dec 2025 – 10 Jan 2026)
Olive Cottage  R1600 R 1500 R1600 R1700
Rose Cottage   R2000 R 1900 R2000 R2000
Loerie Cottage  R2000 R 1900 R2000 R2000
Fish Eagle Lodge   R3600 R 3400 R3600 R3600
The Little Bushbuck  R1500 R1400 R1500 R1500
The Manor House  R6500 R6000 R6500 R 6500

 OUR ONGOING MIDWEEK ‘STAY FOR 3, PAY FOR 2′ SPECIAL is valid outside of school and public holidays from Monday to Thursday night’s.

Please note that any extra beds requested will be an additional R200 per bed for the cottages and lodge.