Rates
Our rates are on a simple “per cottage per night” basis and are applicable to all weekends and school holidays.
The Manor House (up to 14 people, after that R200 per person, maximum capacity 16)
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
(1 Jan 2022– 1 May 2022 | (2 May 2022 – 21 Sep 2022) | (22 Sep 2022 – 1 May 2023) | (5 Dec 2022 – 20 Jan 2023) | |
Olive Cottage | R 1600 | R 1500 | R 1 600 | R 1700 |
Rose Cottage | R 1 900 | R 1 800 | R 1900 | R 2000 |
Loerie Cottage | R 1900 | R 1 800 | R 1900 | R 2000 |
Fish Eagle Lodge | R 3400 | R 3200 | R 3400 | R 3500 |
The Little Bushbuck | R 1300 | R 1100 | R 1300 | R 1400 |
The Manor House | R 6500 | R 6000 | R 6500 | R 6800 |
The following are rates/specials during the week (outside of school and public holidays) and are per cottage/lodge per night.
![]() |
![]() |
![]() |
|
---|---|---|---|
(1 Jan 2022 – 1 May 2022) | (**2 May 2022 – 21 Sep 2022) | (22 Sep 2022– 1 May 2023) | |
Olive Cottage | R 1 500 | R 1 400 | R 1 500 |
Rose Cottage | R 1 700 | R 1 600 | R 1 800 |
Loerie Cottage | R 1 700 | R 1 600 | R 1800 |
Fish Eagle Lodge | R 2800 | R 2 700 | R 2 800 |
The Little Bushbuck | R 1100 | R 1000 | R 1100 |
The Manor House | R 5500 | R 5000 | R 5500 |
Please note that any extra beds requested will be an additional R200 per bed for the cottages and lodge.